<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Texas VA Loans</title>
	<atom:link href="http://www.mytexasvaloans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytexasvaloans.com</link>
	<description>Low Rate VA Home Mortgage Loans for Veterans and Active Military in Texas</description>
	<lastBuildDate>Mon, 19 Dec 2011 17:14:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>President Signs VA Mortgage Funding Fee Bill</title>
		<link>http://www.mytexasvaloans.com/president-signs-va-mortgage-funding-fee-bill/</link>
		<comments>http://www.mytexasvaloans.com/president-signs-va-mortgage-funding-fee-bill/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Texas VA Home Loan News]]></category>
		<category><![CDATA[Texas VA Loans]]></category>
		<category><![CDATA[VA Loan Information]]></category>
		<category><![CDATA[30 year]]></category>
		<category><![CDATA[30 yr]]></category>
		<category><![CDATA[adjustable rate]]></category>
		<category><![CDATA[air force]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[certificate of eligibility]]></category>
		<category><![CDATA[coast guard]]></category>
		<category><![CDATA[COE]]></category>
		<category><![CDATA[Conroe]]></category>
		<category><![CDATA[current rates]]></category>
		<category><![CDATA[eligibility]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[funding fee]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Houston Vet]]></category>
		<category><![CDATA[Houston Veterans]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[IRRRL]]></category>
		<category><![CDATA[low rate]]></category>
		<category><![CDATA[lowest rate]]></category>
		<category><![CDATA[marines]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[mortgage company]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[national guard]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[pre-qualify]]></category>
		<category><![CDATA[prequalification]]></category>
		<category><![CDATA[reserves]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[The Woodlands]]></category>
		<category><![CDATA[Tomball]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[va]]></category>
		<category><![CDATA[va guarantee]]></category>
		<category><![CDATA[va loan]]></category>
		<category><![CDATA[VA loan limit]]></category>
		<category><![CDATA[va loans]]></category>
		<category><![CDATA[veterans administration]]></category>
		<category><![CDATA[vets]]></category>

		<guid isPermaLink="false">http://www.mytexasvaloans.com/?p=254</guid>
		<description><![CDATA[On November 21st, President Obama signed the Vow to Hire Heroes Act of 2011 (HR 674) which reverts the Funding Fees paid by Veterans on their VA home loans to their former levels.]]></description>
			<content:encoded><![CDATA[<h4>On November 21st, President Obama signed the Vow to Hire Heroes Act  of 2011 (HR 674) which reverts the Funding Fees paid by Veterans on  their VA home loans to their former levels.</h4>
<p><a href="http://www.mytexasvaloans.com/wp-content/uploads/2009/04/VA-Home.jpg"><img class="alignleft size-medium wp-image-138" title="Texas VA Loan Refinancing" src="http://www.mytexasvaloans.com/wp-content/uploads/2009/04/VA-Home-300x203.jpg" alt="" width="300" height="203" /></a>Funding Fees were reduced effective October 1, 2011 due to the <em>Restoring GI Bill Fairness Act of 2011</em>, but this lower schedule was only effective through November 21<sup>st</sup>.</p>
<p>The VA Funding Fee is charged on a mortgage at closing in lieu of up-front mortgage insurance on VA loans and is often added into a borrower’s loan amount or paid by the seller in a purchase transaction.</p>
<p>The following is a breakdown of the new VA Funding Fee schedule:</p>
<p style="padding-left: 30px;"><em>First Time Use:</em></p>
<blockquote>
<ul>
<li>Less than 5% down – 2.15% for Veterans, 2.40% for Reservist/National Guard</li>
<li>5-10% down payment – 1.50% for Veterans, 1.75% for Reservists/National Guard</li>
<li>10% + down payment – 1.25% for Veterans, 1.50% for Reservists/National Guard</li>
</ul>
</blockquote>
<p style="padding-left: 30px;"><em>Subsequent Use:</em></p>
<blockquote>
<ul>
<li> Less than 5% down – 3.30% for Veterans, 3.30% for Reservists/National Guard</li>
<li>5-10% down payment – 1.50% for Veterans, 1.75% for Reservists/National Guard</li>
<li>10% + down payment – 1.25% for Veterans, 1.50% for Reservists/National Guard</li>
</ul>
</blockquote>
<p>Interest Rate Reduction Refinance Loans (IRRRL) remain with a Funding Fee of .50%</p>
<p>VA loans remain one of the most attractive mortgage financing programs available in the U.S. today with no minimum down payment requirement and flexible qualifying criteria. Getting <a href="http://www.hlstx.com/PreQualification"><strong><span style="text-decoration: underline;">pre-qualified</span></strong></a> for a VA loan is simple as a lender only requires a copy of the Veteran’s DD-214 or a valid Certificate of Eligibility and some basic personal information.</p>
<p><span style="font-size: x-small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytexasvaloans.com/president-signs-va-mortgage-funding-fee-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA Loan Funding Fees to be Lowered in October</title>
		<link>http://www.mytexasvaloans.com/va-loan-funding-fees-to-be-lowered-in-october/</link>
		<comments>http://www.mytexasvaloans.com/va-loan-funding-fees-to-be-lowered-in-october/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 14:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VA Loan Information]]></category>
		<category><![CDATA[funding fee]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[national guard]]></category>
		<category><![CDATA[reserves]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[va]]></category>
		<category><![CDATA[va loans]]></category>
		<category><![CDATA[veterans administration]]></category>

		<guid isPermaLink="false">http://www.mytexasvaloans.com/?p=246</guid>
		<description><![CDATA[Effective October 1, 2011, Funding Fees on VA home loans will be decreasing for active servicemembers, Veterans, National Guard members, and Reservists. The reductions will range from .5% of the loan amount to .75% of the loan amount, providing a significant savings to Veterans in Texas.]]></description>
			<content:encoded><![CDATA[<p>Pursuant toÂ H.R. 1383, the Restoring GI Bill Fairness Act of 2011, VA Funding Fees will be reduced effective October 1<sup>st.</sup>Â The Funding Fee is essentially a substitute for mortgage insurance on a VA loan and is charged at loan closing. It can be paid through seller contributions, lender credits, or added back to the Veteran&#8217;s loan amount. Since most VA loans are funded with no down payment financing, the Funding Fee on those loans will be lowered from 2.15% to 1.4% for first-time users of their entitlement who are on active duty or honorably discharged. Funding Fees for subsequent use of entitlement will drop from 3.3% to 2.8% in October, with further reductions to 2.15% in 2012 and 1.25% in 2013. Those Veterans who do make 5% or 10% down payments will see their funding fees drop to as low as .5% National Guard members and Reservists will also see decreases.</p>
<p>VA loans are one of the last true remaining â€œno money downâ€ mortgage loan programs in the marketplace and this reduction in the Funding Fee should provide a significant money saving benefit to returning service members. It should also motivate many Veterans who have been on the sidelines as mortgage rates have hit new record lows to move forward with home purchase plans, especially since home affordability is at a record high.</p>
<p>When seeking a VA Loan, it is important to work with a home mortgage lender who has a strong working knowledge of VA loans as this can streamline the loan process significantly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytexasvaloans.com/va-loan-funding-fees-to-be-lowered-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Texas VA Mortgage Update &#8211; July 22, 2011</title>
		<link>http://www.mytexasvaloans.com/weekly-texas-mortgage-update-july-22-2011/</link>
		<comments>http://www.mytexasvaloans.com/weekly-texas-mortgage-update-july-22-2011/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 20:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[30 year]]></category>
		<category><![CDATA[30 yr]]></category>
		<category><![CDATA[adjustable rate]]></category>
		<category><![CDATA[air force]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[coast guard]]></category>
		<category><![CDATA[Conroe]]></category>
		<category><![CDATA[current rates]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loan specialists]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[low rate]]></category>
		<category><![CDATA[lowest rate]]></category>
		<category><![CDATA[marines]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[mortgage company]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[pre-qualify]]></category>
		<category><![CDATA[prequalification]]></category>
		<category><![CDATA[refi]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[reserves]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[The Woodlands]]></category>
		<category><![CDATA[Tomball]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[va guarantee]]></category>
		<category><![CDATA[va loan]]></category>
		<category><![CDATA[VA loan limit]]></category>
		<category><![CDATA[va loans]]></category>
		<category><![CDATA[veterans administration]]></category>
		<category><![CDATA[vets]]></category>

		<guid isPermaLink="false">http://www.mytexasvaloans.com/?p=238</guid>
		<description><![CDATA[Average rates for the benchmark 30-year fixed mortgage as reported by Freddie Mac stood at 4.52% this week. This represents a change of +.01% over last weekâ€™s average. VA loan rates were lower as well.
]]></description>
			<content:encoded><![CDATA[<div>
<p><a title="Home Loan Specialists, Inc. Rates" href="http://www.hlstx.com/TexasMortgageRates" target="_blank"><img class="alignleft" title="Home Loan Specialists Houston Mortgage Rate Watch" src="http://www.houstonmortgageblog.org/wp-content/uploads/2011/07/Rate-Watch-300x251.png" alt="Home Loan Specialists Houston Mortgage Rate Watch" width="240" height="201" /></a>Average rates for the benchmark 30-year fixed mortgage as reported by Freddie Mac stood at 4.52% this week. This represents a change of +.01% over last weekâ€™s average.</p>
<p>The average for the 15-year fixed amortization equaled 3.66%, also increasing .01% on the week. Both averages are within .02% of 2011 weekly lows.</p>
<p>Mortgage backed security prices have rebounded this week as fixed rate investors worldwide are favoring US Treasuries over Euro back offerings. Economic chaos across Europe appears to be influencing bond traders more than the potential for American debt default looming August 2nd if a political compromise is not reached.</p>
<p>Today, Home Loan Specialists is posting par rates of 4.25% on 30-year fixed conventional and FHA loan programs. 15-year conventional rates are listed at 3.5% with 10 year rates available as low as 3.25%.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mytexasvaloans.com/weekly-texas-mortgage-update-july-22-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Astros &#8216;Operation Veteran Appreciation&#8217;</title>
		<link>http://www.mytexasvaloans.com/houston-astros-operation-veteran-appreciation/</link>
		<comments>http://www.mytexasvaloans.com/houston-astros-operation-veteran-appreciation/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air force]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Houston Vet]]></category>
		<category><![CDATA[Houston Veterans]]></category>
		<category><![CDATA[marines]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[The Woodlands]]></category>
		<category><![CDATA[Tomball]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[va]]></category>
		<category><![CDATA[veterans administration]]></category>
		<category><![CDATA[vets]]></category>

		<guid isPermaLink="false">http://www.mytexasvaloans.com/?p=227</guid>
		<description><![CDATA[Help the Astros and Gallery Furniture honor our great community of retired military for their valor, excellence and timeless service. Thank a veteran for their service by nominating them for Operation Veteran Appreciation.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://houston.astros.mlb.com/hou/community/veteran_appreciation.jsp?partnerId=ed-5060900-213047382&amp;source=ed-5060900-213047382"><img class="alignleft size-full wp-image-235" title="Astros Operation Veterans Appreciation" src="http://www.mytexasvaloans.com/wp-content/uploads/2011/07/Astros-Operation-Veterans-Appreciation.jpg" alt="Houston Astros Operation Veterans Appreciation" width="300" height="174" /></a>Their active duty may be complete, but we should  always remember the sacrifices they made.  Our military veterans  dedicated themselves to protecting Americans, defending the constitution  and strengthening the United States through their service.</p>
<p style="text-align: justify;">Help the Astros and Gallery Furniture honor our great community of  retired military for their valor, excellence and timeless service.   Thank a veteran for their service by nominating them for Operation  Veteran Appreciation.</p>
<p style="text-align: justify;">For every Astros home game starting July 15, one veteran will be  selected to receive two Astros tickets, each loaded with $15 that can be  spent at the ballpark.  Their tickets won&#8217;t be for just any seats, but  specially designed patriotic seats that will let all fans know that the  individuals sitting in them have served their country.</p>
<p style="text-align: justify;">Please <a title="Houston Astros Operation Veteran Appreciation" href="http://houston.astros.mlb.com/hou/community/veteran_appreciation.jsp?partnerId=ed-5060900-213047382&amp;source=ed-5060900-213047382" target="_blank">click here</a> to be directed to the website for more information and to complete the nomination form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytexasvaloans.com/houston-astros-operation-veteran-appreciation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Watch &#8211; The Lesser of Two Evils</title>
		<link>http://www.mytexasvaloans.com/rate-watch-the-lesser-of-two-evils/</link>
		<comments>http://www.mytexasvaloans.com/rate-watch-the-lesser-of-two-evils/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mytexasvaloans.com/?p=223</guid>
		<description><![CDATA[The lesser of two evils is giving homeowners another clear shot at refinancing to a lower rate, a shorter term, or both.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mytexasvaloans.com/wp-content/uploads/2011/07/Rate-Watch.png"><img class="alignleft size-medium wp-image-214" title="Rate Watch - Home Loan Specialists" src="http://www.mytexasvaloans.com/wp-content/uploads/2011/07/Rate-Watch-300x251.png" alt="Rate Watch - Home Loan Specialists" width="300" height="251" /></a>The lesser of two evils is giving homeowners another clear shot at refinancing to a lower rate, a shorter term, or both.</p>
<p>The two evils are: the impending US budget crisis which, if the debt ceiling isnâ€™t increased by August 2<sup>nd</sup>, will threaten to cause the government to default on credit obligations; and the rapid deterioration of several fragile European economies including Greece, Spain, Italy, and Ireland.</p>
<p>Fixed-income investors are choosing to favor dollar-based securities over those backed by the Euro.Â  As demand for (US Treasuries et al) has risen, bond prices have increased, thereby pushing rates back down below rolling 12-month averages.</p>
<ul>
<li>30-year fixed mortgages (at par) can be locked in the 4.25% to 4.5% range</li>
<li>15-year programs are available at 3.5%</li>
<li>10-year amortizations as low as 3.25%</li>
<li>Even more attractive are 3 year ARMs in the mid 2s</li>
<li>Investors can also reap these benefits with rates that are only .5% to .75% higher than the par rates stated above available on primary residences.</li>
<li>Jumbo loans (&gt;$417,000) are also at bargain basement levels with 30-year fixed terms in the low 5%s and 15-year at 4.25% to 4.5%.</li>
</ul>
<p>Once an agreement on the US budget is reached, all bets will be off.Â  If the highly contested debate ends with a compromise that leaves any lingering scent of possible inflationary pressure, bond prices will likely fall and rate increases will likely be dramatic and instantaneous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytexasvaloans.com/rate-watch-the-lesser-of-two-evils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for Houstonians!</title>
		<link>http://www.mytexasvaloans.com/good-news-for-houstonians/</link>
		<comments>http://www.mytexasvaloans.com/good-news-for-houstonians/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 19:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Texas VA Home Loan News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Houston housing]]></category>
		<category><![CDATA[Houston Housing market]]></category>
		<category><![CDATA[Houston real estate]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.mytexasvaloans.com/?p=219</guid>
		<description><![CDATA[We knew there was a reason so many of us tolerated this crazy heat!]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p><a title="Houston Downtown - Home Loan Specialists, Inc." href="http://www.hlstx.com/" target="_blank"><img title="Houston Downtown - Home Loan Specialists, Inc." src="http://texasreversemortgagespecialists.files.wordpress.com/2011/07/houston.jpg?w=671&amp;h=273" alt="" width="537" height="218" /></a></p>
<p>We knew there was a reason so many of us tolerated this crazy heat!</p>
<p><a title="HousingWire Article - Home Loan Specialists" href="http://www.housingwire.com/2011/07/11/houston-real-estate-jobs-hold-their-own-in-rocky-economy" target="_blank">HousingWire Article about Houston Real Estate</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mytexasvaloans.com/good-news-for-houstonians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Specialists, Inc. &#8211; Mortgage Rate Watch â€“ July 8th, 2011</title>
		<link>http://www.mytexasvaloans.com/home-loan-specialists-inc-mortgage-rate-watch-%e2%80%93-july-8th-2011/</link>
		<comments>http://www.mytexasvaloans.com/home-loan-specialists-inc-mortgage-rate-watch-%e2%80%93-july-8th-2011/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 19:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Texas VA Home Loan News]]></category>
		<category><![CDATA[Texas VA Loans]]></category>
		<category><![CDATA[VA Loan Information]]></category>
		<category><![CDATA[30 year]]></category>
		<category><![CDATA[30 yr]]></category>
		<category><![CDATA[adjustable rate]]></category>
		<category><![CDATA[air force]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[certificate of eligibility]]></category>
		<category><![CDATA[coast guard]]></category>
		<category><![CDATA[COE]]></category>
		<category><![CDATA[Conroe]]></category>
		<category><![CDATA[current rates]]></category>
		<category><![CDATA[eligibility]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[IRRRL]]></category>
		<category><![CDATA[low rate]]></category>
		<category><![CDATA[lowest rate]]></category>
		<category><![CDATA[marines]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[mortgage company]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[pre-qualify]]></category>
		<category><![CDATA[prequalification]]></category>
		<category><![CDATA[reserves]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[The Woodlands]]></category>
		<category><![CDATA[Tomball]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[va]]></category>
		<category><![CDATA[va guarantee]]></category>
		<category><![CDATA[va loan]]></category>
		<category><![CDATA[VA loan limit]]></category>
		<category><![CDATA[va loans]]></category>
		<category><![CDATA[veterans administration]]></category>
		<category><![CDATA[vets]]></category>

		<guid isPermaLink="false">http://www.mytexasvaloans.com/?p=213</guid>
		<description><![CDATA[Texas VA mortgage and home loan rates and information.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.hlstx.com/TexasMortgageRates"><img class="alignleft size-medium wp-image-214" title="Texas Mortgage Rate Watch - Home Loan Specialists, Inc." src="http://www.mytexasvaloans.com/wp-content/uploads/2011/07/Rate-Watch-300x251.png" alt="Texas Mortgage Rate Watch - Home Loan Specialists, Inc." width="250" height="200" /></a>July 8, 2011</strong> Average rates for the benchmark 30-year fixed mortgage as reported by Freddie Mac stood at 4.60% this week, up .09% from the previous week. The average for the 15-year fixed amortization equaled 3.75%, up .06% on the week.</p>
<p style="text-align: justify;">The only relevant news came with this morningâ€™s deeply disturbing unemployment report. It had been forecasted that unemployment would remain unchanged at 9.1%. However, the report illustrated an actual increase to 9.2%, a clear signal that more and more Americans are losing their jobs.</p>
<p style="text-align: justify;"><strong>Rates on VA loans remain very attractive &#8211; as low as 4.5%.Â  For more information, check out our <a title="Texas VA Mortgage Rates - Home Loan Specialists, Inc." href="http://www.HLSTX.com/TexasMortgageRates" target="_blank">Texas VA Mortgage Rates here</a>.</strong></p>
<p style="text-align: justify;">Home Loan Specialists is posting par rates of 4.375% on 30-year fixed conventional and 4.25% on FHA loan programs. 15-year conventional rates are listed at 3.625% with 10-year rates available as low as 3.25%. Rates appear headed to lower levels as a result of the jobs data.</p>
<p style="text-align: justify;">Our recommendation is to lock into fixed rates during the coming week. For buyers who have been pre-approved, this is a golden opportunity to secure great long-term fixed-rate programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytexasvaloans.com/home-loan-specialists-inc-mortgage-rate-watch-%e2%80%93-july-8th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Specialists, Inc. Texas VA Mortgage Rate Watch &#8211; June 24th, 2011</title>
		<link>http://www.mytexasvaloans.com/home-loan-specialists-inc-texas-va-mortgage-rate-watch-june-24th-2011/</link>
		<comments>http://www.mytexasvaloans.com/home-loan-specialists-inc-texas-va-mortgage-rate-watch-june-24th-2011/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 20:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Texas VA Home Loan News]]></category>
		<category><![CDATA[Texas VA Loans]]></category>
		<category><![CDATA[VA Loan Information]]></category>
		<category><![CDATA[home loan rate]]></category>
		<category><![CDATA[home loan rates]]></category>
		<category><![CDATA[home loan specialists]]></category>
		<category><![CDATA[Houston fha loan]]></category>
		<category><![CDATA[houston home loans]]></category>
		<category><![CDATA[houston homebuyer]]></category>
		<category><![CDATA[houston mortgage]]></category>
		<category><![CDATA[houston mortgage rates]]></category>
		<category><![CDATA[houston va loan]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[texas FHA loan]]></category>
		<category><![CDATA[texas home loan]]></category>
		<category><![CDATA[texas mortgage]]></category>
		<category><![CDATA[texas mortgage rates]]></category>
		<category><![CDATA[texas va loan]]></category>
		<category><![CDATA[va loan]]></category>
		<category><![CDATA[va loans]]></category>

		<guid isPermaLink="false">http://www.mytexasvaloans.com/?p=211</guid>
		<description><![CDATA[Home Loan Specialists, Inc. Texas VA Mortgage Rate Watch - June 24th, 2011]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.mytexasvaloans.com/wp-admin/www.HLSTX.com"><img class="alignleft" title="Home Loan Specialists, Inc. Rate Watch" src="http://www.hlstx.com/xSites/Mortgage/DEMOW145391/Content/UploadedFiles/Rate%20Watch.png" alt="" width="200" height="167" /></a>Average rates for the benchmark 30-year  fixed mortgage -Â as reported by Freddie Mac -Â stood at 4.50% this week,  unchanged from the previous week. The average for the 15-year fixed  amortization equaled 3.69%, up .02% on the week.</p>
<p style="text-align: justify;">This week the European Union and the  International Monetary Fund announced an agreement to keep the Greek  economy from collapsing with a 5-year austerity plan. This has had a  calming effect on the mortgage-backed security markets, which are now  poised to react to the impending US debt crisis.</p>
<p style="text-align: justify;">Home Loan Specialists is posting par  rates of 4.25% on 30-year fixed conventional and FHA loan programs.  15-year conventional rates are listed at 3.5% with 10-year rates  available as low as 3.25%. None of these posted (par) rates have changed  over the past week.</p>
<p style="text-align: justify;">According to the Texas Veterans Land  Board, current rates on a 30-year fixed rate purchase loan stand at  4.25%.Â VA loans are particularly appealing to Texas Veterans because  they can purchase home at substantial discounts due to the weak housing  market and afford even more home due to the low rates available.Â   Commonly, these loansÂ require no down payment and many closing costs can  be funded through seller contributions. Additional information can be  found by visiting <a href="../">http://www.mytexasvaloans.com</a>.</p>
<p style="text-align: justify;"><a href="http://www.texasreversemortgagespecialists.com/" target="_TRMS">Reverse mortgage</a> applicants were stunned this week as Wells Fargo and Bank of America  announced plans to discontinue originations of these Home Equity  Conversion Mortgages. This leaves MetLife as Americaâ€™s largest  participant in this market. Home Loan Specialists originates HECM  products for Texas seniors over 62 years old that hold a minimum of 50%  equity in their homes.Â Â  Contact Rick at 832-286-1591 or at <a href="mailto:Rick@HLSTX.com">Rick@HLSTX.com</a> if you have any questions, or if you are interested in a reverse mortgage consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytexasvaloans.com/home-loan-specialists-inc-texas-va-mortgage-rate-watch-june-24th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA Mortgage Rate Watch &#8211; June 17, 2011</title>
		<link>http://www.mytexasvaloans.com/207/</link>
		<comments>http://www.mytexasvaloans.com/207/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 18:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Texas VA Home Loan News]]></category>
		<category><![CDATA[Texas VA Loans]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mytexasvaloans.com/?p=207</guid>
		<description><![CDATA[Average rates for the benchmark 30-year fixed mortgage, as reported by Freddie Mac, stood at 4.50% this week. This represents a change of +.01% over last weekâ€™s average which reached a new low for 2011. New 2011 lows were also achieved for VA home loans.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;"><a title="Home Loan Specialists, Inc." href="http://www.HLSTX.com" target="_blank"><img class="alignleft" title="Home Loan Specialists, Inc. Rate Watch" src="http://www.hlstx.com/xSites/Mortgage/DEMOW145391/Content/UploadedFiles/Rate%20Watch.png" alt="" width="250" height="225" /></a>Average rates for the benchmark 30-year fixed mortgage, as reported by Freddie Mac, stood at 4.50% this week. This represents a change of +.01% over last weekâ€™s average which reached a new low for 2011. </span></p>
<p><span style="font-size: x-small;">The average for the 15-year fixed amortization equaled 3.67%, down .01% on the week. The 15-year average represents yet another new low for 2011. </span></p>
<p><span style="font-size: x-small;">Mortgage-backed security prices remain strong in contrast to the extreme volatility noted in the equity markets this week. This is largely a result of European economic instability particularly with respect to Greece. </span></p>
<p><span style="font-size: x-small;">Today, Home Loan Specialists is posting par rates of 4.25% on 30-year fixed conventional and FHA loan programs. 15-year conventional rates are listed at 3.5% with 10-year rates available as low as 3.25%. These rates do not include origination fees.</span></p>
